Elgin Market Report
$476,711
AVERAGE PRICE OF 577 HOMES$264,069
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,993,339
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$314,005
AVERAGE PRICE OF 232 NEWLY BUILT HOMES$887,605
AVERAGE PRICE OF 15 HOMES WITH A POOL$289,000
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
| Average Price | $476,711 |
| Avg Bedrooms | 2.55 beds |
| Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
| 1 bedroom | $390,000 |
| 2 bedrooms | $297,305 |
| 3 bedrooms | $373,932 |
| 4 bedrooms | $348,158 |
| 5 bedrooms | $599,896 |
Elgin Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 545 | 503 | 519 | 531 | 514 |
| Average Price | $485,757 | $504,194 | $511,396 | $509,969 | $516,245 |
| Avg Price Change | -3.80% | -1.43% | +0.28% | -1.23% | -0.06% |
| Median Price | $297,393 | $295,815 | $299,506 | $300,680 | $303,380 |
| Med Price Change | +0.53% | -1.25% | -0.39% | -0.90% | -1.42% |
| Avg Bedrooms | 2.55 beds | 2.56 beds | 2.54 beds | 2.46 beds | 2.44 beds |
| Avg Bathrooms | 1.81 baths | 1.82 baths | 1.81 baths | 1.76 baths | 1.74 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Elgin | 489 | $434,586 | 127 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 577 | $476,711 | 177 days |
| Distressed Homes | 13 | $264,069 | 119 days |
| Multi-Million Dollar Homes | 34 | $2,993,339 | 203 days |
| Newly Built Homes | 232 | $314,005 | 109 days |
| Homes with a Pool | 15 | $887,605 | 137 days |
| Reduced Price Homes | 33 | $289,000 | 118 days |

