Liberty Hill Market Report
$692,222
AVERAGE PRICE OF 673 HOMES$371,100
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,762,099
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMES$626,170
AVERAGE PRICE OF 370 NEWLY BUILT HOMES$1,350,826
AVERAGE PRICE OF 31 HOMES WITH A POOL$636,857
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
| Average Price | $692,222 |
| Avg Bedrooms | 3.31 beds |
| Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
| 1 bedroom | $532,310 |
| 2 bedrooms | $481,497 |
| 3 bedrooms | $551,973 |
| 4 bedrooms | $614,161 |
| 5 bedrooms | $858,366 |
Liberty Hill Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 634 | 600 | 643 | 666 | 699 |
| Average Price | $667,485 | $668,569 | $701,013 | $746,701 | $769,427 |
| Avg Price Change | -0.16% | -4.85% | -6.52% | -3.04% | -0.83% |
| Median Price | $570,190 | $572,162 | $570,716 | $582,149 | $601,152 |
| Med Price Change | -0.35% | +0.25% | -2.00% | -3.26% | -1.37% |
| Avg Bedrooms | 3.33 beds | 3.31 beds | 3.28 beds | 3.3 beds | 3.37 beds |
| Avg Bathrooms | 2.98 baths | 2.98 baths | 2.94 baths | 2.95 baths | 2.99 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Liberty Hill | 529 | $655,315 | 134 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 673 | $692,222 | 137 days |
| Distressed Homes | 8 | $371,100 | 93 days |
| Multi-Million Dollar Homes | 88 | $1,762,099 | 188 days |
| Newly Built Homes | 370 | $626,170 | 128 days |
| Homes with a Pool | 31 | $1,350,826 | 81 days |
| Reduced Price Homes | 47 | $636,857 | 79 days |

