Smithville Market Report
$523,948
AVERAGE PRICE OF 220 HOMES$46,625
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,017,986
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$483,655
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$1,461,775
AVERAGE PRICE OF 16 HOMES WITH A POOL$661,984
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $523,948 |
| Avg Bedrooms | 1.47 beds |
| Avg Bathrooms | 1.11 baths |
Average Price by Bedrooms
| 1 bedroom | $520,500 |
| 2 bedrooms | $483,425 |
| 3 bedrooms | $446,411 |
| 4 bedrooms | $870,188 |
Smithville Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 226 | 218 | 237 | 241 | 233 |
| Average Price | $490,712 | $496,783 | $532,589 | $554,787 | $572,788 |
| Avg Price Change | -1.24% | -7.21% | -4.17% | -3.24% | +6.98% |
| Median Price | $307,944 | $292,029 | $306,209 | $315,380 | $307,167 |
| Med Price Change | +5.45% | -4.86% | -3.00% | +2.67% | +7.81% |
| Avg Bedrooms | 1.54 beds | 1.6 beds | 1.53 beds | 1.52 beds | 1.54 beds |
| Avg Bathrooms | 1.16 baths | 1.23 baths | 1.2 baths | 1.18 baths | 1.18 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Smithville | 207 | $489,003 | 186 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 220 | $523,948 | 189 days |
| Distressed Homes | 2 | $46,625 | 241 days |
| Multi-Million Dollar Homes | 29 | $2,017,986 | 111 days |
| Newly Built Homes | 31 | $483,655 | 185 days |
| Homes with a Pool | 16 | $1,461,775 | 126 days |
| Reduced Price Homes | 7 | $661,984 | 176 days |

